The KING COBRA Wedge features a nostalgic throwback KING COBRA, reminiscent of the rich history and evolution of the brand. The wedge features a new SNAKEBITE groove design (in traditional & full face groove lengths) that is engineered to maximize spin and fittingly produce more âBITEâ around the greens.
| Loft | Bounce | Grind | Lie | Offset (mm) | Steel Shaft Length (with CONNECT Grip) | Steel Shaft Length (with Standard Grip) | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 48Âș | 8Âș | Versatile | 64.0Âș | 1.0 | 36.00″ | 35.75″ | D2 | S | RH |
| 50Âș | 8Âș | Versatile | 64.0Âș | 1.0 | 36.00″ | 35.75″ | D2 | S | RH |
| 52Âș | 8Âș | Versatile | 64.0Âș | 1.0 | 36.00″ | 35.75″ | D3 | S | RH/LH |
| 52Âș | 12Âș | Classic | 64.0Âș | 1.0 | 36.00″ | 35.75″ | D3 | S | RH |
| 54Âș | 10Âș | Versatile | 64.0Âș | 1.0 | 35.75″ | 35.50″ | D4 | S | RH |
| 56Âș | 7Âș | Widelow | 64.0Âș | 1.0 | 35.75″ | 35.50″ | D4 | S | RH |
| 56Âș | 10Âș | Versatile | 64.0Âș | 1.0 | 35.75″ | 35.50″ | D4 | S | RH/LH |
| 56Âș | 12Âș | Classic | 64.0Âș | 1.0 | 35.75″ | 35.50″ | D4 | S | RH |
| 58Âș | 6Âș | Widelow | 64.0Âș | 1.0 | 35.50″ | 35.25″ | D4 | S | RH |
| 58Âș | 8Âș | Versatile | 64.0Âș | 1.0 | 35.50″ | 35.25″ | D4 | S | RH |
| 60Âș | 4Âș | Widelow | 64.0Âș | 1.0 | 35.50″ | 35.25″ | D4 | S | RH |
| 60Âș | 8Âș | Versatile | 64.0Âș | 1.0 | 35.50″ | 35.25″ | D4 | S | RH/LH |
| 60Âș | 11Âș | Classic | 64.0Âș | 1.0 | 35.50″ | 35.25″ | D4 | S | RH |
SHAFTS
| Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
|---|---|---|---|---|---|---|
| KBS Hi-Rev 2.0 (125g) | Stiff | 125g | High | Low | Low | 0.355 |
GRIPS
COBRA Lamkin Crossline Connect – Black
















Reviews
There are no reviews yet.